Comparison Table
What changes between PAXG and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PAX Gold | POL (ex-MATIC) |
|---|---|---|
| Market role | PAXG market beta asset | POL market beta asset |
| Price | $4,279.02 | $0.120209 |
| Market cap | $1.86B | $1.28B |
| 24h volume | $48.35M | $109.7M |
| 7d change | -1.96% | +13.90% |
| Relative size | PAX Gold is 1.46x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.69x PAX Gold's market cap |
| Volume comparison | PAX Gold trades at 0.44x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 2.27x PAX Gold's 24h volume |
Verify source records: PAX Gold on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.