Comparison Table
What changes between PAXG and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PAX Gold | Decred |
|---|---|---|
| Market role | PAXG market beta asset | DCR market beta asset |
| Price | $4,279.02 | $22.81 |
| Market cap | $1.86B | $395.52M |
| 24h volume | $48.35M | $5.47M |
| 7d change | -1.96% | -15.16% |
| Relative size | PAX Gold is 4.70x Decred's market cap | Decred is 0.21x PAX Gold's market cap |
| Volume comparison | PAX Gold trades at 8.85x Decred's 24h volume | Decred trades at 0.11x PAX Gold's 24h volume |
Verify source records: PAX Gold on CoinGecko and Decred on CoinGecko. Read the risk disclosure.