Comparison Table
What changes between PAXG and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PAX Gold | Curve DAO |
|---|---|---|
| Market role | PAXG market beta asset | CRV market beta asset |
| Price | $4,279.02 | $0.346893 |
| Market cap | $1.86B | $544.35M |
| 24h volume | $48.35M | $54.22M |
| 7d change | -1.96% | +0.89% |
| Relative size | PAX Gold is 3.42x Curve DAO's market cap | Curve DAO is 0.29x PAX Gold's market cap |
| Volume comparison | PAX Gold trades at 0.89x Curve DAO's 24h volume | Curve DAO trades at 1.12x PAX Gold's 24h volume |
Verify source records: PAX Gold on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.