Comparison Table
What changes between PAXG and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PAX Gold | Cosmos Hub |
|---|---|---|
| Market role | PAXG market beta asset | ATOM market beta asset |
| Price | $4,279.02 | $1.85 |
| Market cap | $1.86B | $984.9M |
| 24h volume | $48.35M | $66.24M |
| 7d change | -1.96% | +5.52% |
| Relative size | PAX Gold is 1.89x Cosmos Hub's market cap | Cosmos Hub is 0.53x PAX Gold's market cap |
| Volume comparison | PAX Gold trades at 0.73x Cosmos Hub's 24h volume | Cosmos Hub trades at 1.37x PAX Gold's 24h volume |
Verify source records: PAX Gold on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.