Comparison Table
What changes between ONDO and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ondo | PancakeSwap |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | CAKE market beta asset |
| Price | $0.533166 | $2.74 |
| Market cap | $2.6B | $874.18M |
| 24h volume | $216.95M | $75.72M |
| 7d change | +28.57% | +13.99% |
| Relative size | Ondo is 2.97x PancakeSwap's market cap | PancakeSwap is 0.34x Ondo's market cap |
| Volume comparison | Ondo trades at 2.87x PancakeSwap's 24h volume | PancakeSwap trades at 0.35x Ondo's 24h volume |
Verify source records: Ondo on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.