Comparison Table
What changes between ONDO and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ondo | Cosmos Hub |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | ATOM market beta asset |
| Price | $0.533166 | $1.85 |
| Market cap | $2.6B | $984.9M |
| 24h volume | $216.95M | $66.24M |
| 7d change | +28.57% | +5.52% |
| Relative size | Ondo is 2.64x Cosmos Hub's market cap | Cosmos Hub is 0.38x Ondo's market cap |
| Volume comparison | Ondo trades at 3.28x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.31x Ondo's 24h volume |
Verify source records: Ondo on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.