Comparison Table
What changes between OKB and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | OKB | Cosmos Hub |
|---|---|---|
| Market role | exchange-linked market proxy | ATOM market beta asset |
| Price | $120.85 | $1.85 |
| Market cap | $2.54B | $984.9M |
| 24h volume | $17.91M | $66.24M |
| 7d change | +2.52% | +5.52% |
| Relative size | OKB is 2.58x Cosmos Hub's market cap | Cosmos Hub is 0.39x OKB's market cap |
| Volume comparison | OKB trades at 0.27x Cosmos Hub's 24h volume | Cosmos Hub trades at 3.70x OKB's 24h volume |
Verify source records: OKB on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.