Comparison Table
What changes between MORPHO and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Morpho | Cosmos Hub |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | ATOM market beta asset |
| Price | $2.74 | $1.85 |
| Market cap | $1.92B | $984.9M |
| 24h volume | $26.11M | $66.24M |
| 7d change | +5.68% | +5.52% |
| Relative size | Morpho is 1.95x Cosmos Hub's market cap | Cosmos Hub is 0.51x Morpho's market cap |
| Volume comparison | Morpho trades at 0.39x Cosmos Hub's 24h volume | Cosmos Hub trades at 2.54x Morpho's 24h volume |
Verify source records: Morpho on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.