Comparison Table
What changes between XMR and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | Worldcoin |
|---|---|---|
| Market role | privacy and censorship-resistance asset | WLD market beta asset |
| Price | $556.05 | $0.521153 |
| Market cap | $10.46B | $1.94B |
| 24h volume | $90.51M | $584.47M |
| 7d change | +1.90% | +20.53% |
| Relative size | Monero is 5.40x Worldcoin's market cap | Worldcoin is 0.19x Monero's market cap |
| Volume comparison | Monero trades at 0.15x Worldcoin's 24h volume | Worldcoin trades at 6.46x Monero's 24h volume |
Verify source records: Monero on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.