Comparison Table
What changes between XMR and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | Gram (prev. Toncoin) |
|---|---|---|
| Market role | privacy and censorship-resistance asset | layer-1 ecosystem asset |
| Price | $556.05 | $1.62 |
| Market cap | $10.46B | $4.55B |
| 24h volume | $90.51M | $124.2M |
| 7d change | +1.90% | +14.87% |
| Relative size | Monero is 2.30x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 0.44x Monero's market cap |
| Volume comparison | Monero trades at 0.73x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 1.37x Monero's 24h volume |
Verify source records: Monero on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.