Comparison Table
What changes between XMR and XAUT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | Tether Gold |
|---|---|---|
| Market role | privacy and censorship-resistance asset | XAUT market beta asset |
| Price | $556.05 | $4,279.45 |
| Market cap | $10.46B | $2.67B |
| 24h volume | $90.51M | $55.53M |
| 7d change | +1.90% | -2.18% |
| Relative size | Monero is 3.92x Tether Gold's market cap | Tether Gold is 0.25x Monero's market cap |
| Volume comparison | Monero trades at 1.63x Tether Gold's 24h volume | Tether Gold trades at 0.61x Monero's 24h volume |
Verify source records: Monero on CoinGecko and Tether Gold on CoinGecko. Read the risk disclosure.