Comparison Table
What changes between XMR and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | POL (ex-MATIC) |
|---|---|---|
| Market role | privacy and censorship-resistance asset | POL market beta asset |
| Price | $556.05 | $0.120209 |
| Market cap | $10.46B | $1.28B |
| 24h volume | $90.51M | $109.7M |
| 7d change | +1.90% | +13.90% |
| Relative size | Monero is 8.19x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.12x Monero's market cap |
| Volume comparison | Monero trades at 0.83x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 1.21x Monero's 24h volume |
Verify source records: Monero on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.