Comparison Table
What changes between XMR and JUP.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | Jupiter |
|---|---|---|
| Market role | privacy and censorship-resistance asset | JUP market beta asset |
| Price | $556.05 | $0.338085 |
| Market cap | $10.46B | $1.12B |
| 24h volume | $90.51M | $88.71M |
| 7d change | +1.90% | +19.61% |
| Relative size | Monero is 9.32x Jupiter's market cap | Jupiter is 0.11x Monero's market cap |
| Volume comparison | Monero trades at 1.02x Jupiter's 24h volume | Jupiter trades at 0.98x Monero's 24h volume |
Verify source records: Monero on CoinGecko and Jupiter on CoinGecko. Read the risk disclosure.