Comparison Table
What changes between XMR and ETC.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | Ethereum Classic |
|---|---|---|
| Market role | privacy and censorship-resistance asset | ETC market beta asset |
| Price | $556.05 | $9.41 |
| Market cap | $10.46B | $1.49B |
| 24h volume | $90.51M | $83.99M |
| 7d change | +1.90% | +9.47% |
| Relative size | Monero is 7.02x Ethereum Classic's market cap | Ethereum Classic is 0.14x Monero's market cap |
| Volume comparison | Monero trades at 1.08x Ethereum Classic's 24h volume | Ethereum Classic trades at 0.93x Monero's 24h volume |
Verify source records: Monero on CoinGecko and Ethereum Classic on CoinGecko. Read the risk disclosure.