Comparison Table
What changes between XMR and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | Decred |
|---|---|---|
| Market role | privacy and censorship-resistance asset | DCR market beta asset |
| Price | $556.05 | $22.81 |
| Market cap | $10.46B | $395.52M |
| 24h volume | $90.51M | $5.47M |
| 7d change | +1.90% | -15.16% |
| Relative size | Monero is 26.45x Decred's market cap | Decred is 0.04x Monero's market cap |
| Volume comparison | Monero trades at 16.56x Decred's 24h volume | Decred trades at 0.06x Monero's 24h volume |
Verify source records: Monero on CoinGecko and Decred on CoinGecko. Read the risk disclosure.