Comparison Table
What changes between XMR and DAI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Monero | Dai |
|---|---|---|
| Market role | privacy and censorship-resistance asset | stablecoin liquidity rail |
| Price | $556.05 | $0.999787 |
| Market cap | $10.46B | $4.6B |
| 24h volume | $90.51M | $78.25M |
| 7d change | +1.90% | +0.00% |
| Relative size | Monero is 2.28x Dai's market cap | Dai is 0.44x Monero's market cap |
| Volume comparison | Monero trades at 1.16x Dai's 24h volume | Dai trades at 0.86x Monero's 24h volume |
Verify source records: Monero on CoinGecko and Dai on CoinGecko. Read the risk disclosure.