Comparison Table
What changes between MNT and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Mantle | POL (ex-MATIC) |
|---|---|---|
| Market role | MNT market beta asset | POL market beta asset |
| Price | $0.685518 | $0.120209 |
| Market cap | $2.26B | $1.28B |
| 24h volume | $41.71M | $109.7M |
| 7d change | +10.25% | +13.90% |
| Relative size | Mantle is 1.77x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.56x Mantle's market cap |
| Volume comparison | Mantle trades at 0.38x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 2.63x Mantle's 24h volume |
Verify source records: Mantle on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.