Comparison Table
What changes between MNT and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Mantle | Decred |
|---|---|---|
| Market role | MNT market beta asset | DCR market beta asset |
| Price | $0.685518 | $22.81 |
| Market cap | $2.26B | $395.52M |
| 24h volume | $41.71M | $5.47M |
| 7d change | +10.25% | -15.16% |
| Relative size | Mantle is 5.72x Decred's market cap | Decred is 0.17x Mantle's market cap |
| Volume comparison | Mantle trades at 7.63x Decred's 24h volume | Decred trades at 0.13x Mantle's 24h volume |
Verify source records: Mantle on CoinGecko and Decred on CoinGecko. Read the risk disclosure.