Comparison Table
What changes between MNT and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Mantle | Cosmos Hub |
|---|---|---|
| Market role | MNT market beta asset | ATOM market beta asset |
| Price | $0.685518 | $1.85 |
| Market cap | $2.26B | $984.9M |
| 24h volume | $41.71M | $66.24M |
| 7d change | +10.25% | +5.52% |
| Relative size | Mantle is 2.30x Cosmos Hub's market cap | Cosmos Hub is 0.44x Mantle's market cap |
| Volume comparison | Mantle trades at 0.63x Cosmos Hub's 24h volume | Cosmos Hub trades at 1.59x Mantle's 24h volume |
Verify source records: Mantle on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.