Comparison Table
What changes between LEO and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | LEO Token | Cosmos Hub |
|---|---|---|
| Market role | exchange-linked market proxy | ATOM market beta asset |
| Price | $8.96 | $1.85 |
| Market cap | $8.24B | $984.9M |
| 24h volume | $382,652.00 | $66.24M |
| 7d change | +0.64% | +5.52% |
| Relative size | LEO Token is 8.37x Cosmos Hub's market cap | Cosmos Hub is 0.12x LEO Token's market cap |
| Volume comparison | LEO Token trades at 0.01x Cosmos Hub's 24h volume | Cosmos Hub trades at 173.12x LEO Token's 24h volume |
Verify source records: LEO Token on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.