Comparison Table
What changes between ZRO and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | LayerZero | Fasttoken |
|---|---|---|
| Market role | ZRO market beta asset | FTN market beta asset |
| Price | $1.58 | $1.09 |
| Market cap | $558.34M | $472.2M |
| 24h volume | $69.86M | $59,494.00 |
| 7d change | +42.13% | -0.11% |
| Relative size | LayerZero is 1.18x Fasttoken's market cap | Fasttoken is 0.85x LayerZero's market cap |
| Volume comparison | LayerZero trades at 1174.18x Fasttoken's 24h volume | Fasttoken trades at 0.00x LayerZero's 24h volume |
Verify source records: LayerZero on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.