Comparison Table
What changes between ZRO and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | LayerZero | Decred |
|---|---|---|
| Market role | ZRO market beta asset | DCR market beta asset |
| Price | $1.58 | $22.81 |
| Market cap | $558.34M | $395.52M |
| 24h volume | $69.86M | $5.47M |
| 7d change | +42.13% | -15.16% |
| Relative size | LayerZero is 1.41x Decred's market cap | Decred is 0.71x LayerZero's market cap |
| Volume comparison | LayerZero trades at 12.78x Decred's 24h volume | Decred trades at 0.08x LayerZero's 24h volume |
Verify source records: LayerZero on CoinGecko and Decred on CoinGecko. Read the risk disclosure.