Comparison Table
What changes between KCS and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | KuCoin | Worldcoin |
|---|---|---|
| Market role | exchange-linked market proxy | WLD market beta asset |
| Price | $7.35 | $0.521153 |
| Market cap | $1.01B | $1.94B |
| 24h volume | $2.79M | $584.47M |
| 7d change | +1.84% | +20.53% |
| Relative size | KuCoin is 0.52x Worldcoin's market cap | Worldcoin is 1.92x KuCoin's market cap |
| Volume comparison | KuCoin trades at 0.00x Worldcoin's 24h volume | Worldcoin trades at 209.41x KuCoin's 24h volume |
Verify source records: KuCoin on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.