Comparison Table
What changes between KCS and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | KuCoin | POL (ex-MATIC) |
|---|---|---|
| Market role | exchange-linked market proxy | POL market beta asset |
| Price | $7.35 | $0.120209 |
| Market cap | $1.01B | $1.28B |
| 24h volume | $2.79M | $109.7M |
| 7d change | +1.84% | +13.90% |
| Relative size | KuCoin is 0.79x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 1.27x KuCoin's market cap |
| Volume comparison | KuCoin trades at 0.03x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 39.31x KuCoin's 24h volume |
Verify source records: KuCoin on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.