Comparison Table
What changes between KCS and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | KuCoin | Flare |
|---|---|---|
| Market role | exchange-linked market proxy | FLR market beta asset |
| Price | $7.35 | $0.007354 |
| Market cap | $1.01B | $639.29M |
| 24h volume | $2.79M | $4.01M |
| 7d change | +1.84% | +10.70% |
| Relative size | KuCoin is 1.58x Flare's market cap | Flare is 0.63x KuCoin's market cap |
| Volume comparison | KuCoin trades at 0.70x Flare's 24h volume | Flare trades at 1.44x KuCoin's 24h volume |
Verify source records: KuCoin on CoinGecko and Flare on CoinGecko. Read the risk disclosure.