Comparison Table
What changes between KCS and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | KuCoin | Decred |
|---|---|---|
| Market role | exchange-linked market proxy | DCR market beta asset |
| Price | $7.35 | $22.81 |
| Market cap | $1.01B | $395.52M |
| 24h volume | $2.79M | $5.47M |
| 7d change | +1.84% | -15.16% |
| Relative size | KuCoin is 2.55x Decred's market cap | Decred is 0.39x KuCoin's market cap |
| Volume comparison | KuCoin trades at 0.51x Decred's 24h volume | Decred trades at 1.96x KuCoin's 24h volume |
Verify source records: KuCoin on CoinGecko and Decred on CoinGecko. Read the risk disclosure.