Comparison Table
What changes between KCS and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | KuCoin | Curve DAO |
|---|---|---|
| Market role | exchange-linked market proxy | CRV market beta asset |
| Price | $7.35 | $0.346893 |
| Market cap | $1.01B | $544.35M |
| 24h volume | $2.79M | $54.22M |
| 7d change | +1.84% | +0.89% |
| Relative size | KuCoin is 1.85x Curve DAO's market cap | Curve DAO is 0.54x KuCoin's market cap |
| Volume comparison | KuCoin trades at 0.05x Curve DAO's 24h volume | Curve DAO trades at 19.43x KuCoin's 24h volume |
Verify source records: KuCoin on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.