Comparison Table
What changes between KCS and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | KuCoin | Cosmos Hub |
|---|---|---|
| Market role | exchange-linked market proxy | ATOM market beta asset |
| Price | $7.35 | $1.85 |
| Market cap | $1.01B | $984.9M |
| 24h volume | $2.79M | $66.24M |
| 7d change | +1.84% | +5.52% |
| Relative size | KuCoin is 1.02x Cosmos Hub's market cap | Cosmos Hub is 0.98x KuCoin's market cap |
| Volume comparison | KuCoin trades at 0.04x Cosmos Hub's 24h volume | Cosmos Hub trades at 23.73x KuCoin's 24h volume |
Verify source records: KuCoin on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.