Comparison Table
What changes between KAS and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | TrueUSD |
|---|---|---|
| Market role | KAS market beta asset | TUSD market beta asset |
| Price | $0.046695 | $0.999692 |
| Market cap | $1.29B | $494.37M |
| 24h volume | $46.43M | $5.56M |
| 7d change | +19.96% | +0.04% |
| Relative size | Kaspa is 2.62x TrueUSD's market cap | TrueUSD is 0.38x Kaspa's market cap |
| Volume comparison | Kaspa trades at 8.34x TrueUSD's 24h volume | TrueUSD trades at 0.12x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.