Comparison Table
What changes between KAS and SEI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | Sei |
|---|---|---|
| Market role | KAS market beta asset | SEI market beta asset |
| Price | $0.046695 | $0.071405 |
| Market cap | $1.29B | $480.79M |
| 24h volume | $46.43M | $91.54M |
| 7d change | +19.96% | +44.73% |
| Relative size | Kaspa is 2.69x Sei's market cap | Sei is 0.37x Kaspa's market cap |
| Volume comparison | Kaspa trades at 0.51x Sei's 24h volume | Sei trades at 1.97x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and Sei on CoinGecko. Read the risk disclosure.