Comparison Table
What changes between KAS and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | POL (ex-MATIC) |
|---|---|---|
| Market role | KAS market beta asset | POL market beta asset |
| Price | $0.046695 | $0.120209 |
| Market cap | $1.29B | $1.28B |
| 24h volume | $46.43M | $109.7M |
| 7d change | +19.96% | +13.90% |
| Relative size | Kaspa is 1.01x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.99x Kaspa's market cap |
| Volume comparison | Kaspa trades at 0.42x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 2.36x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.