Comparison Table
What changes between KAS and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | PancakeSwap |
|---|---|---|
| Market role | KAS market beta asset | CAKE market beta asset |
| Price | $0.046695 | $2.74 |
| Market cap | $1.29B | $874.18M |
| 24h volume | $46.43M | $75.72M |
| 7d change | +19.96% | +13.99% |
| Relative size | Kaspa is 1.48x PancakeSwap's market cap | PancakeSwap is 0.68x Kaspa's market cap |
| Volume comparison | Kaspa trades at 0.61x PancakeSwap's 24h volume | PancakeSwap trades at 1.63x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.