Comparison Table
What changes between KAS and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | Flare |
|---|---|---|
| Market role | KAS market beta asset | FLR market beta asset |
| Price | $0.046695 | $0.007354 |
| Market cap | $1.29B | $639.29M |
| 24h volume | $46.43M | $4.01M |
| 7d change | +19.96% | +10.70% |
| Relative size | Kaspa is 2.02x Flare's market cap | Flare is 0.49x Kaspa's market cap |
| Volume comparison | Kaspa trades at 11.59x Flare's 24h volume | Flare trades at 0.09x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and Flare on CoinGecko. Read the risk disclosure.