Comparison Table
What changes between KAS and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | Decred |
|---|---|---|
| Market role | KAS market beta asset | DCR market beta asset |
| Price | $0.046695 | $22.81 |
| Market cap | $1.29B | $395.52M |
| 24h volume | $46.43M | $5.47M |
| 7d change | +19.96% | -15.16% |
| Relative size | Kaspa is 3.27x Decred's market cap | Decred is 0.31x Kaspa's market cap |
| Volume comparison | Kaspa trades at 8.49x Decred's 24h volume | Decred trades at 0.12x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and Decred on CoinGecko. Read the risk disclosure.