Comparison Table
What changes between KAS and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | Cosmos Hub |
|---|---|---|
| Market role | KAS market beta asset | ATOM market beta asset |
| Price | $0.046695 | $1.85 |
| Market cap | $1.29B | $984.9M |
| 24h volume | $46.43M | $66.24M |
| 7d change | +19.96% | +5.52% |
| Relative size | Kaspa is 1.31x Cosmos Hub's market cap | Cosmos Hub is 0.76x Kaspa's market cap |
| Volume comparison | Kaspa trades at 0.70x Cosmos Hub's 24h volume | Cosmos Hub trades at 1.43x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.