Comparison Table
What changes between KAS and STX.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Kaspa | Stacks |
|---|---|---|
| Market role | KAS market beta asset | STX market beta asset |
| Price | $0.046695 | $0.342286 |
| Market cap | $1.29B | $639.99M |
| 24h volume | $46.43M | $37.42M |
| 7d change | +19.96% | +9.01% |
| Relative size | Kaspa is 2.02x Stacks's market cap | Stacks is 0.49x Kaspa's market cap |
| Volume comparison | Kaspa trades at 1.24x Stacks's 24h volume | Stacks trades at 0.81x Kaspa's 24h volume |
Verify source records: Kaspa on CoinGecko and Stacks on CoinGecko. Read the risk disclosure.