Comparison Table
What changes between JUP and SEI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Jupiter | Sei |
|---|---|---|
| Market role | JUP market beta asset | SEI market beta asset |
| Price | $0.338085 | $0.071405 |
| Market cap | $1.12B | $480.79M |
| 24h volume | $88.71M | $91.54M |
| 7d change | +19.61% | +44.73% |
| Relative size | Jupiter is 2.33x Sei's market cap | Sei is 0.43x Jupiter's market cap |
| Volume comparison | Jupiter trades at 0.97x Sei's 24h volume | Sei trades at 1.03x Jupiter's 24h volume |
Verify source records: Jupiter on CoinGecko and Sei on CoinGecko. Read the risk disclosure.