Comparison Table
What changes between JUP and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Jupiter | Decred |
|---|---|---|
| Market role | JUP market beta asset | DCR market beta asset |
| Price | $0.338085 | $22.81 |
| Market cap | $1.12B | $395.52M |
| 24h volume | $88.71M | $5.47M |
| 7d change | +19.61% | -15.16% |
| Relative size | Jupiter is 2.84x Decred's market cap | Decred is 0.35x Jupiter's market cap |
| Volume comparison | Jupiter trades at 16.23x Decred's 24h volume | Decred trades at 0.06x Jupiter's 24h volume |
Verify source records: Jupiter on CoinGecko and Decred on CoinGecko. Read the risk disclosure.