Comparison Table
What changes between ICP and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Internet Computer | Cosmos Hub |
|---|---|---|
| Market role | ICP market beta asset | ATOM market beta asset |
| Price | $3.19 | $1.85 |
| Market cap | $1.78B | $984.9M |
| 24h volume | $82.71M | $66.24M |
| 7d change | +11.23% | +5.52% |
| Relative size | Internet Computer is 1.81x Cosmos Hub's market cap | Cosmos Hub is 0.55x Internet Computer's market cap |
| Volume comparison | Internet Computer trades at 1.25x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.80x Internet Computer's 24h volume |
Verify source records: Internet Computer on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.