Comparison Table
What changes between HYPE and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | TrueUSD |
|---|---|---|
| Market role | exchange-linked market proxy | TUSD market beta asset |
| Price | $93.19 | $0.999692 |
| Market cap | $20.73B | $494.37M |
| 24h volume | $519.56M | $5.56M |
| 7d change | +0.74% | +0.04% |
| Relative size | Hyperliquid is 41.93x TrueUSD's market cap | TrueUSD is 0.02x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 93.38x TrueUSD's 24h volume | TrueUSD trades at 0.01x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.