Comparison Table
What changes between HYPE and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Gram (prev. Toncoin) |
|---|---|---|
| Market role | exchange-linked market proxy | layer-1 ecosystem asset |
| Price | $93.19 | $1.62 |
| Market cap | $20.73B | $4.55B |
| 24h volume | $519.56M | $124.2M |
| 7d change | +0.74% | +14.87% |
| Relative size | Hyperliquid is 4.55x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 0.22x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 4.18x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 0.24x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.