Comparison Table
What changes between HYPE and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Sui |
|---|---|---|
| Market role | exchange-linked market proxy | layer-1 ecosystem asset |
| Price | $93.19 | $1.17 |
| Market cap | $20.73B | $4.77B |
| 24h volume | $519.56M | $734.74M |
| 7d change | +0.74% | +35.92% |
| Relative size | Hyperliquid is 4.34x Sui's market cap | Sui is 0.23x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 0.71x Sui's 24h volume | Sui trades at 1.41x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Sui on CoinGecko. Read the risk disclosure.