Comparison Table
What changes between HYPE and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Sky |
|---|---|---|
| Market role | exchange-linked market proxy | DeFi liquidity and usage proxy |
| Price | $93.19 | $0.078007 |
| Market cap | $20.73B | $1.83B |
| 24h volume | $519.56M | $18.37M |
| 7d change | +0.74% | +12.61% |
| Relative size | Hyperliquid is 11.35x Sky's market cap | Sky is 0.09x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 28.28x Sky's 24h volume | Sky trades at 0.04x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Sky on CoinGecko. Read the risk disclosure.