Comparison Table
What changes between HYPE and PAXG.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | PAX Gold |
|---|---|---|
| Market role | exchange-linked market proxy | PAXG market beta asset |
| Price | $93.19 | $4,279.02 |
| Market cap | $20.73B | $1.86B |
| 24h volume | $519.56M | $48.35M |
| 7d change | +0.74% | -1.96% |
| Relative size | Hyperliquid is 11.14x PAX Gold's market cap | PAX Gold is 0.09x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 10.75x PAX Gold's 24h volume | PAX Gold trades at 0.09x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and PAX Gold on CoinGecko. Read the risk disclosure.