Comparison Table
What changes between HYPE and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Fasttoken |
|---|---|---|
| Market role | exchange-linked market proxy | FTN market beta asset |
| Price | $93.19 | $1.09 |
| Market cap | $20.73B | $472.2M |
| 24h volume | $519.56M | $59,494.00 |
| 7d change | +0.74% | -0.11% |
| Relative size | Hyperliquid is 43.90x Fasttoken's market cap | Fasttoken is 0.02x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 8732.96x Fasttoken's 24h volume | Fasttoken trades at 0.00x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.