Comparison Table
What changes between HYPE and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Decred |
|---|---|---|
| Market role | exchange-linked market proxy | DCR market beta asset |
| Price | $93.19 | $22.81 |
| Market cap | $20.73B | $395.52M |
| 24h volume | $519.56M | $5.47M |
| 7d change | +0.74% | -15.16% |
| Relative size | Hyperliquid is 52.41x Decred's market cap | Decred is 0.02x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 95.06x Decred's 24h volume | Decred trades at 0.01x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Decred on CoinGecko. Read the risk disclosure.