Comparison Table
What changes between HYPE and DAI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Dai |
|---|---|---|
| Market role | exchange-linked market proxy | stablecoin liquidity rail |
| Price | $93.19 | $0.999787 |
| Market cap | $20.73B | $4.6B |
| 24h volume | $519.56M | $78.25M |
| 7d change | +0.74% | +0.00% |
| Relative size | Hyperliquid is 4.51x Dai's market cap | Dai is 0.22x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 6.64x Dai's 24h volume | Dai trades at 0.15x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Dai on CoinGecko. Read the risk disclosure.