Comparison Table
What changes between HYPE and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Curve DAO |
|---|---|---|
| Market role | exchange-linked market proxy | CRV market beta asset |
| Price | $93.19 | $0.346893 |
| Market cap | $20.73B | $544.35M |
| 24h volume | $519.56M | $54.22M |
| 7d change | +0.74% | +0.89% |
| Relative size | Hyperliquid is 38.08x Curve DAO's market cap | Curve DAO is 0.03x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 9.58x Curve DAO's 24h volume | Curve DAO trades at 0.10x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.