Comparison Table
What changes between HYPE and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Cosmos Hub |
|---|---|---|
| Market role | exchange-linked market proxy | ATOM market beta asset |
| Price | $93.19 | $1.85 |
| Market cap | $20.73B | $984.9M |
| 24h volume | $519.56M | $66.24M |
| 7d change | +0.74% | +5.52% |
| Relative size | Hyperliquid is 21.05x Cosmos Hub's market cap | Cosmos Hub is 0.05x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 7.84x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.13x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.