Comparison Table
What changes between HYPE and ARB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hyperliquid | Arbitrum |
|---|---|---|
| Market role | exchange-linked market proxy | ARB market beta asset |
| Price | $93.19 | $0.226691 |
| Market cap | $20.73B | $1.54B |
| 24h volume | $519.56M | $253.49M |
| 7d change | +0.74% | +9.54% |
| Relative size | Hyperliquid is 13.48x Arbitrum's market cap | Arbitrum is 0.07x Hyperliquid's market cap |
| Volume comparison | Hyperliquid trades at 2.05x Arbitrum's 24h volume | Arbitrum trades at 0.49x Hyperliquid's 24h volume |
Verify source records: Hyperliquid on CoinGecko and Arbitrum on CoinGecko. Read the risk disclosure.